Monthly Ridership - By Town
South County Connector Monthly Ridership
| Town | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egremont | 109 | 71 | 32 | 7 | 6 | 5 | 15 | 9 | 0 | 30 | ||
| Great Barrington | 988 | 1,007 | 1019 | 1,154 | 1,266 | 1,583 | 1,924 | 1,714 | 1,818 | 1,651 | ||
| Monterey | 47 | 45 | 6 | 12 | 42 | 34 | 54 | 65 | 82 | 86 | ||
| New Marlborough | 8 | 15 | 22 | 19 | 28 | 29 | 31 | 48 | 29 | 20 | ||
| Sheffield | 22 | 10 | 0 | 2 | 5 | 20 | 6 | 90 | 88 | 80 | ||
| Stockbridge | 81 | 84 | 25 | 51 | 53 | 57 | 102 | 102 | 32 | 104 | ||
| West Stockbridge | 4 | 3 | 3 | 13 | 7 | 1 | 3 | 0 | 4 | 9 | ||
| 1,499 | 1,474 | 1,449 | 1,527 | 1,574 | 2,011 | 2,029 | 2,278 | 2,444 | 2415 |
